| AX55 | |
| Static Axle Load, Front / Rear | 5 500 kg / 6 500 kg |
| Axle Differential Ratio | 1.38 (1.57) |
| Wheel Gear Ratio | 4.0 |
| Overall Ratio | 5.52 (6.28) |
| Maximum Input Torque | 6 500 Nm |
| Maximum Input Speed | 3 600 RPM |
| Suspension | Coil Spring |
| Damping | Hydraulic Damper |
| Total Wheel Travel | 300 mm |
| Maximum Wheel Angle Inside / Outside | 38.0° / 29.5° |
| Max. Working Differential Temperature | 120°C |
| Max. Working Temperature of Wheel Gear | 100°C |
| Brake | Disc Brakes, Ventilated Disc ⌀ 405 mm |
| Tyre | 335/80 R20 Standard, 365/80 R20 |
| Wheel mount | 20” 8-Bolt - Stud Piloted, 275 mm (10.83”) |
| Weight, Front / Rear | 575 kg / 540 kg |
| Options | |
| Suspension | Hydropneumatic |
| AWS | Remote electro-hydraulic steering |
| Open Datasheet | |
| AX75 | |
| Static Axle Load, Front / Rear | 7 500 kg / 8 000 kg |
| Axle Differential Ratio | 1.69 |
| Wheel Gear Ratio | 4.0 |
| Overall Ratio | 6.76 |
| Maximum Input Torque | 8 500 Nm |
| Maximum Input Speed | 3 600 RPM |
| Suspension | Coil Spring |
| Damping | Hydraulic Damper |
| Total Wheel Travel | 300 mm (400 mm) |
| Maximum Wheel Angle Inside / Outside | 37.0° / 29.5° |
| Max. Working Differential Temperature | 120°C |
| Max. Working Temperature of Wheel Gear | 120°C |
| Brake | Disc Brakes, Ventilated Disc ⌀ 430 mm |
| Tyre | 395/85 R20 Standard, 365/80 R20 |
| Wheel mount | 20” 8-Bolt - Hub Piloted, 275 mm (10.83”) option: 20” 10-Bolt - Hub piloted, 335 mm (13.19” ) |
| Axle mounting | From bottom or top side |
| Weight, Front / Rear | 740 kg / 740 kg including subframe 640 kg / 640 kg without subframe |
| Options | |
| Suspension | Hydropneumatic |
| AWS | Remote electro-hydraulic steering |
| Differential | Drive through differential with IAD 1:1 |
| Open Datasheet | |