| AX95 | |
| Static Axle Load, Front / Rear | 7 000 / 12 000 |
| Overall Ratio | 6.0 - 7.5 |
| Maximum Input Torque | 12 000 Nm |
| Maximum Input Speed | 3 000 RPM |
| Suspension | Coil Spring |
| Damping | Hydraulic Damper |
| Total Wheel Travel | 300 - 400 mm |
| Maximum Wheel Angle Inside / Outside | 35.0° / 29.5° |
| Max. Working Differential Temperature | 120°C |
| Max. Working Temperature of Wheel Gear | 120°C |
| Brake | Knorr / Haldex, Ventilated Disc ⌀ 430 mm |
| Tyre | from 365/85 R20 to 16.00 R20 |
| Wheel mount | 20” 10-Bolt - Hub Piloted, 335 mm (13.19”) |
| Options | |
| Suspension | Hydropneumatic with optional Height Management System |
| Width | Up to 3000 mm / Total wheel travel 400 mm |
| Differential | Drive through differential with IAD 1:1 |
| AWS | Remote electro-hydraulic steering |
| Open Datasheet | |