AX96 | |
Static Axle Load | 6 000 - 10 000 kg |
Axle Differential Ratio | 1.69 |
Wheel Gear Ratio | 3 |
Overall Ratio | 5.07 |
Maximum Input Torque | 8 500 Nm |
Maximum Input Speed | 3 600 RPM |
Suspension | Coil Spring |
Damping | Hydraulic Damper |
Total Wheel Travel | 330mm |
Maximum Wheel Angle Inside / Outside | 35,0° / 29,5° |
Max. Working Differential Temperature | 120°C |
Max. Working Temperature of Wheel Gear | 100°C |
Brake | Disc Brakes Hydraulic / Pneumatic; Ventilated Disc ⌀ 410 mm |
Tyre | from 365/80R20 to 16.00R20 |
Wheel mount | 20" 10-Bolt - Hub Piloted, 335 mm (13,19") |
Weight Front / Rear / Middle | 765 / 775 / 837 kg w/o subframes |
Options | |
Suspension | Hydropneumatic |
Width | Different widths on request |
Differential | Drive through differential with IAD 1:1 |
Parking brake | Tripstop cylinder on non-steerable axles, capability 14.5t / 60% - 4x4 |
Steering system | Front / Rear side steering system |
Customized subframes | |
Open Datasheet |