| AX60 / AX60LP | |
| Static Axle Load, Front/Rear | 6 000 kg / 6500 kg (7000 kg) |
| Axle Differential Ratio | 1.69 |
| Wheel Gear Ratio | 2.88, 3.20 |
| Overall Ratio | 4.87, 5.41 |
| Maximum Input Torque | 8 500 Nm |
| Maximum Input Speed | 3 500 RPM |
| Suspension | Coil Spring |
| Damping | Hydraulic Damper |
| Total Wheel Travel | 300 mm |
| Maximum Wheel Angle Inside / Outside | 37.0° / 29.5° |
| Max. Working Differential Temperature | 120°C |
| Max. Working Temperature of Wheel Gear | 100°C |
| Brake | Hydraulic Brakes Knott 2x calipers 4x60, Ventilated Disc ⌀ 405 mm |
| Tyre | 335/80 R20, 365/80 R20 |
| Wheel mount | 20” 8-Bolt - Stud Piloted, 275mm (10.83”) |
| Weight, Front / Rear | 775 kg / 692 kg incl. subframes and steering subfr. 610 kg / 582 kg without subframes |
| Options | |
| Suspension | Hydropneumatic with Height Management System option |
| Differential | Drive through differential with IAD 1:1 |
| AWS | Remote electro-hydraulic steering |
| Open Datasheet | |