AX90 | |
Static Axle Load (Front / Rear) | up to 10 000 kg / up to 11 500 kg |
Axle Differential Ratio | 1.75 |
Wheel Gear Ratio | 2.57 / 3.0 |
Overall Ratio | 4.5 / 5.25 |
Maximum Input Torque | 12 000 Nm |
Maximum Input Speed | 3 000 RPM |
Suspension | Coil Spring |
Damping | Hydraulic Damper |
Total Wheel Travel | 330 - 400 mm |
Maximum Wheel Angle Inside / Outside | 35.0° / 29.5° |
Max. Working Differential Temperature | 120°C |
Max. Working Temperature of Wheel Gear | 100°C |
Brake | Pneumatic Brakes Wabco, Ventilated Disc ⌀ 410 mm |
Tyre | from 365/85 R20 to 16.00 R20 |
Wheel mount | 20" 10-Bolt - Hub Piloted, 335 mm (13.19") |
Weight, Front / Rear | Front Axle 900 kg, Rear Axle 870 kg, Drive Through Axle 960 kg |
Options | |
Suspension | Hydropneumatic with optional Height Management System |
Width | Up to 3000 mm / Total wheel travel 400 mm |
Differential | Drive through differential with IAD 1:1 |
Brake | Hydraulic Brakes Knott 2x calipers 4x70/wheel |
AWS | Remote electro-hydraulic steering |
Open Datasheet |