| AX55 | |
| Static Axle Load, Front / Rear | 5 500 kg / 6 500 kg |
| Axle Differential Ratio | 1,38 (1,57) |
| Wheel Gear Ratio | 4,0 |
| Overall Ratio | 5,52 (6,28) |
| Maximum Input Torque | 6 500 Nm |
| Maximum Input Speed | 3 600 RPM |
| Suspension | Coil Spring |
| Damping | Hydraulic Damper |
| Total Wheel Travel | 300 mm |
| Maximum Wheel Angle Inside / Outside | 38,0° / 29,5° |
| Max. Working Differential Temperature | 120°C |
| Max. Working Temperature of Wheel Gear | 100°C |
| Brake | Disc Brakes, Ventilated Disc ⌀ 405 mm |
| Tyre | 335/80 R20 Standard, 365/80 R20 |
| Wheel mount | 20” 8-Bolt - Stud Piloted, 275 mm (10,83”) |
| Weight, Front / Rear | 575 kg / 540 kg |
| Options | |
| Suspension | Hydropneumatic |
| AWS | Remote electro-hydraulic steering |
| Open Datasheet | |